DATE | SCHOOL | LOCATION | TIME | SCORE |
.Sept. 1 | .Carnegie | .Here | .7:30 | Rush Springs 15 Carnegie 0 Final Score above. Game called off late in the 2nd quarter because of lightning |
.Sept. 8 | .Wayne* | .Here | .7:30 | Rush Springs 44 Wayne 7 |
.Sept. 15 | .Westmoore JV | .Here | .7:30 | Rush Springs 33 Westmoore JV 14 |
.Sept. 22 | .Maysville* | .Here | .7:30 | Rush Springs 41 Maysville 9 |
.Sept. 29 | .Dibble* | .Away | .7:30 | Rush Springs 27 Dibble 6 |
.Oct. 6 | .Minco* | .Here | .7:30 | Rush Springs 57 Minco 13 |
.Oct. 13 | .Konawa* | .Away | .7:30 | Rush Springs 44 Konawa 8 |
.Oct. 19 (Thurs) | .Stratford* (Thurs) | .Here | .7:30 | Rush Springs 35 Stratford 7 |
.Oct. 27 | .Wewoka * | .Away | .7:30 | Rush Springs 65 Wewoka 8 |
.Nov. 3 | .Washington* | .Away | .7:30 | Rush Springs 21 Washington 35 |
Nov. 11............................... | Healdton................................. | 1st Round Playoff Game............ At Rush Springs |
.7:30.................................... | Rush Springs 44 Healdton 14 |
Nov.18 (Sat)...........t........... | Mangum............................... | 2nd Round Playoff Game .At. Mangum....................... |
.7:30............................................ | Rush Springs 27 Mangum 6 |
Complete Brackets will be found here:http://www.ossaa.com/partners/ossaa/sports/football/index.html
*********************
Much information about High School Sports,
schedules, records, rosters, and etc found here: Max
Preps
Nov. 25 (Sat)..................... | Crescent............................ | 3rd Round Playoff Game At Rush Springs............... |
7:30................................... | Rush Springs 14 Crescent 20 Rush Springs quarterback left the game with an injured knee early in the 1st quarter |
.................................. | .................................. | Neutral field 4th Round |
................................. | ................................. |
................................... | ................................... | State Championship
Game |
................................... | ................................. |
Texas HS Football > Texas HS Football
> National
HS Football > National HS Football Stat Center > National and
State
Record Books
Here
(Winningest HS football programs all-time) (They
are
now trying to determine Rush Springs records for all time)
If you have information please contact Mac
This page has been viewed times since August 15, 2000